Brushless motor power consumption

hadjrami

1 µW
Joined
Aug 5, 2014
Messages
1
Hello everybody,

I have some questions about an experiment test that i made with my propulsion system. The test was to test the propulsion force that the motor can make and the power consumption. I this test I have used:
1- DC brushless motor: Alien 6374 Outrunner brushless motor 170KV 3200W ( http://alienpowersystem.com/shop/63mm/alien-6374-outrunner-brushless-motor-170kv-3200wa/ )
2- XERUN-150A-SD Sensored Brushless ESC for 1/8 Car ( http://www.hobbywing.com/product_show.asp?id=238 )
3- Voltage and Current Sense - 180A ( https://www.sparkfun.com/products/10644 )
4- 2 x Gens ace 5300mAh 11.1V 30C 3S1P Lipo Battery Pack to provide a 22,2 supply voltage to the esc (http://www.gensace.de/lipo-battery/helicopter-lipo/gens-ace-5300mah-11-1v-30c-3s1p-lipo-battery-pack.html )
5- Kaplan KC propeller 150mm

I have tested the propulsion system in different speed ranges from 1% to 100% But the results of the test were very strange and i didn't find an explication for the current values the motor don't support more than 80 amps.
The list of numbers below represent some values of the log file.
The speed range from 0 (full reverse) to 1 (full forward) with 0.5 the middle point.

Sec Speed Curr (A) Volt (V) Not used

17 0.500000 0.000000 0.000000 0.000000
18 0.500000 0.000000 0.000000 0.000000
19 0.500000 0.000000 0.000000 0.000000
20 0.500000 0.000000 0.000000 0.000000
21 0.500000 0.000000 0.000000 0.000000
22 0.500000 0.000000 0.000000 0.000000
23 0.500000 0.000000 0.000000 0.000000
24 0.500000 0.043956 0.000000 0.000000
25 0.500000 0.000000 0.000000 0.000000
26 0.500000 0.000000 0.000000 0.000000
27 0.500000 0.043956 0.000000 0.000000
28 0.500000 0.000000 0.000000 0.000000
29 0.500000 0.000000 0.000000 0.000000
30 0.500000 0.000000 0.000000 0.000000
31 0.500000 0.000000 0.000000 0.000000
32 0.500000 0.000000 0.000000 0.000000
33 0.500000 0.043956 0.000000 0.000000
34 0.500000 0.000000 0.012210 0.000000
35 0.500000 0.000000 0.000000 0.000000
36 0.500000 0.000000 0.000000 0.000000
37 0.500000 0.000000 0.000000 0.000000
38 0.500000 0.000000 0.000000 0.000000
39 0.500000 0.000000 0.000000 0.000000
40 0.500000 0.000000 0.000000 0.000000
41 0.500000 0.000000 0.000000 0.000000
42 0.500000 0.000000 0.000000 0.000000
43 0.500000 0.000000 0.000000 0.000000
44 0.500000 0.000000 0.000000 0.000000
45 0.500000 0.000000 0.000000 0.000000
46 0.500000 0.000000 0.000000 0.000000
47 0.500000 0.043956 0.000000 0.000000
48 0.500000 0.000000 0.000000 0.000000
49 0.500000 0.000000 0.000000 0.000000
50 0.500000 0.000000 0.000000 0.000000
51 0.500000 0.000000 0.000000 0.000000
52 0.500000 0.000000 0.000000 0.000000
53 0.500000 0.000000 0.000000 0.000000
54 0.500000 0.000000 0.000000 0.000000
55 0.500000 0.000000 0.000000 0.000000
56 0.500000 0.000000 0.000000 0.000000
57 0.500000 0.000000 0.000000 0.000000
58 0.500000 0.000000 0.000000 0.000000
59 0.500000 0.000000 0.000000 0.000000
60 0.500000 0.000000 0.000000 0.000000
61 0.500000 0.000000 0.000000 0.000000
62 0.500000 0.043956 0.000000 0.000000
63 0.500000 0.000000 0.000000 0.000000
64 0.500000 0.000000 0.000000 0.000000
65 0.500000 0.000000 0.000000 0.000000
66 0.500000 0.000000 0.000000 0.000000
67 0.500000 0.000000 0.000000 0.000000
68 0.500000 0.000000 0.000000 0.000000
69 0.500000 0.000000 0.000000 0.000000
70 0.500000 0.000000 0.000000 0.000000
71 0.500000 0.043956 0.000000 0.000000
72 0.500000 0.000000 0.000000 0.000000
73 0.500000 0.000000 0.000000 0.000000
74 0.500000 0.131868 0.000000 0.000000
75 0.500000 0.000000 0.000000 0.000000
76 0.500000 0.000000 0.000000 0.000000
77 0.500000 0.000000 0.000000 0.000000
78 0.500000 0.043956 0.000000 0.000000
79 0.500000 0.000000 0.000000 0.000000
80 0.500000 0.000000 0.000000 0.000000
81 0.500000 0.043956 0.000000 0.000000
82 0.500000 0.615385 20.781443 0.000000
83 0.500000 0.615385 19.633701 0.000000
84 0.500000 0.571429 22.136753 0.000000
85 0.500000 0.571429 22.100124 0.000000
86 0.500000 0.395604 22.100124 0.000000
87 0.500000 0.571429 22.124544 0.000000
88 0.500000 0.747253 22.136753 0.000000
89 0.500000 0.659341 22.112333 0.000000
90 0.500000 0.571429 22.100124 0.000000
91 0.500000 0.615385 22.112333 0.000000
92 0.500000 0.615385 22.148964 0.000000
93 0.500000 0.527473 22.161175 0.000000
94 0.500000 0.615385 22.136753 0.000000
95 0.500000 0.659341 22.136753 0.000000
96 0.500000 0.659341 22.124544 0.000000
97 0.500000 0.571429 22.124544 0.000000
98 0.500000 0.615385 22.124544 0.000000
99 0.500000 0.615385 22.124544 0.000000
100 0.500000 0.527473 22.112333 0.000000
101 0.500000 0.615385 22.124544 0.000000
102 0.500000 0.659341 22.136753 0.000000
103 0.500000 0.615385 22.136753 0.000000
104 0.500000 0.615385 22.124544 0.000000
105 0.500000 0.527473 22.148964 0.000000
106 0.500000 0.615385 22.136753 0.000000
107 0.500000 0.615385 22.136753 0.000000
108 0.500000 0.659341 22.136753 0.000000
109 0.500000 0.615385 22.124544 0.000000
110 0.500000 0.615385 22.124544 0.000000
111 0.500000 0.615385 22.124544 0.000000
112 0.500000 0.923077 22.136753 0.000000
113 0.500000 0.791209 22.124544 0.000000
114 0.500000 0.791209 22.136753 0.000000
115 0.500000 0.527473 22.148964 0.000000
116 0.500000 0.615385 22.124544 0.000000
117 0.500000 0.615385 22.136753 0.000000
118 0.500000 0.571429 22.112333 0.000000
119 0.500000 0.659341 22.136753 0.000000
120 0.500000 0.923077 22.112333 0.000000
121 0.500000 0.747253 22.112333 0.000000
122 0.500000 0.835165 22.100124 0.000000
123 0.500000 0.659341 22.112333 0.000000
124 0.500000 0.703297 22.112333 0.000000
125 0.500000 0.703297 22.136753 0.000000
126 0.500000 0.615385 22.136753 0.000000
127 0.500000 0.703297 22.112333 0.000000
128 0.500000 0.615385 22.112333 0.000000
129 0.500000 0.703297 22.124544 0.000000
130 0.500000 0.659341 22.112333 0.000000
131 0.600000 3.252747 21.916973 0.000000
132 0.600000 3.384615 21.990234 0.000000
133 0.600000 3.384615 21.904764 0.000000
134 0.500000 0.791209 22.100124 0.000000
135 0.500000 0.703297 22.124544 0.000000
136 0.500000 0.527473 22.100124 0.000000
137 0.500000 0.747253 22.112333 0.000000
138 0.400000 3.076923 22.039074 0.000000
139 0.400000 3.472528 21.965813 0.000000
140 0.400000 3.516484 22.087914 0.000000
141 0.400000 3.120879 21.965813 0.000000
142 0.400000 3.516484 21.953604 0.000000
143 0.400000 3.384615 22.087914 0.000000
144 0.400000 3.516484 22.039074 0.000000
145 0.400000 3.516484 22.026863 0.000000
146 0.400000 3.076923 22.075705 0.000000
147 0.400000 3.076923 22.039074 0.000000
148 0.400000 3.428571 22.075705 0.000000
149 0.400000 3.516484 22.063494 0.000000
150 0.300000 17.010990 21.037853 0.000000
151 0.300000 18.197803 20.964592 0.000000
152 0.300000 18.857145 21.599514 0.000000
153 0.300000 19.472528 21.599514 0.000000
154 0.300000 16.395605 21.379734 0.000000
155 0.200000 36.967037 20.073261 0.000000
156 0.200000 39.208794 20.708183 0.000000
157 0.200000 44.527473 20.879122 0.000000
158 0.200000 41.494507 21.221003 0.000000
159 0.200000 43.604397 20.842493 0.000000
160 0.200000 42.637367 19.499392 0.000000
161 0.100000 39.208794 19.768011 0.000000
162 0.100000 74.857147 18.559219 0.000000
163 0.100000 75.472534 19.841272 0.000000
164 0.100000 70.109894 17.924299 0.000000
165 0.100000 68.967041 19.108671 0.000000
166 0.000000 119.736267 17.301588 0.000000
167 0.000000 119.780220 17.936508 0.000000
168 0.000000 64.043961 18.998781 0.000000
169 0.000000 41.670334 21.404154 0.000000
170 0.000000 33.582417 20.769232 0.000000
171 0.000000 39.560444 21.013433 0.000000
172 0.000000 35.340664 20.915752 0.000000
173 0.000000 36.703300 19.706961 0.000000
174 0.000000 32.879120 19.218561 0.000000
175 0.500000 0.967033 21.379734 0.000000
176 0.500000 0.879121 21.465202 0.000000
177 0.500000 0.879121 21.514044 0.000000
178 0.500000 0.923077 21.562883 0.000000
179 0.500000 0.879121 21.599514 0.000000
180 0.500000 0.879121 21.623934 0.000000
181 0.500000 0.703297 21.636143 0.000000
182 0.500000 0.791209 21.672773 0.000000
183 0.500000 0.791209 21.697193 0.000000
184 0.500000 0.967033 21.709404 0.000000
185 0.500000 0.791209 21.733824 0.000000
186 0.500000 1.010989 21.733824 0.000000
187 0.500000 0.835165 21.758244 0.000000
188 0.500000 0.967033 21.770454 0.000000
189 0.500000 0.703297 21.782663 0.000000
190 0.500000 0.747253 21.782663 0.000000
191 0.500000 0.703297 21.794874 0.000000
192 0.500000 0.703297 21.807083 0.000000
193 0.500000 0.747253 21.807083 0.000000
194 0.500000 0.747253 21.819294 0.000000
195 0.500000 0.703297 21.819294 0.000000
196 0.500000 0.703297 21.831503 0.000000
197 0.500000 0.703297 21.831503 0.000000
198 0.500000 0.703297 21.831503 0.000000
199 0.500000 0.703297 21.819294 0.000000
200 0.500000 0.703297 21.843714 0.000000
201 0.500000 0.747253 21.868134 0.000000
202 0.500000 0.659341 21.843714 0.000000
203 0.500000 0.747253 21.843714 0.000000
204 0.500000 0.747253 21.843714 0.000000
205 0.500000 0.703297 21.855923 0.000000
206 0.500000 0.439560 21.855923 0.000000
207 0.500000 0.703297 21.855923 0.000000
208 0.500000 0.615385 21.855923 0.000000
209 0.500000 0.703297 21.855923 0.000000
209 0.500000 0.703297 21.855923 0.000000
210 0.500000 0.659341 21.855923 0.000000
211 0.500000 0.703297 21.868134 0.000000
212 0.500000 0.747253 21.880344 0.000000
213 0.500000 0.703297 21.892553 0.000000
214 0.500000 0.747253 21.880344 0.000000
215 0.500000 0.703297 21.892553 0.000000
216 0.500000 0.703297 21.892553 0.000000
217 0.500000 0.703297 21.892553 0.000000
218 0.500000 0.703297 21.892553 0.000000
219 0.500000 0.703297 21.892553 0.000000
220 0.500000 0.747253 21.892553 0.000000
221 0.500000 0.659341 21.904764 0.000000
222 0.500000 0.703297 21.880344 0.000000
223 0.500000 0.703297 21.892553 0.000000
224 0.500000 0.703297 21.904764 0.000000
225 0.500000 0.747253 21.904764 0.000000
226 0.500000 0.747253 21.904764 0.000000
227 0.500000 0.747253 21.892553 0.000000
228 0.500000 0.747253 21.904764 0.000000
229 0.500000 0.703297 21.904764 0.000000
230 0.500000 0.703297 21.904764 0.000000
231 0.500000 0.527473 21.904764 0.000000
232 0.500000 0.703297 21.904764 0.000000
233 0.500000 0.703297 21.904764 0.000000
234 0.500000 0.703297 21.880344 0.000000
235 0.500000 0.703297 21.892553 0.000000
236 0.500000 0.703297 21.904764 0.000000
237 0.500000 0.747253 21.904764 0.000000
238 0.500000 0.703297 21.916973 0.000000
239 0.500000 0.615385 21.904764 0.000000
240 0.500000 0.703297 21.880344 0.000000
241 0.500000 0.571429 21.880344 0.000000
242 0.500000 0.703297 21.880344 0.000000
243 0.500000 0.703297 21.892553 0.000000
244 0.500000 0.703297 21.892553 0.000000
245 0.500000 0.615385 21.880344 0.000000
246 0.500000 0.703297 21.880344 0.000000
247 0.500000 0.659341 21.892553 0.000000
248 0.500000 0.659341 21.880344 0.000000
249 0.500000 0.571429 21.892553 0.000000
250 0.500000 0.659341 21.916973 0.000000
251 0.500000 0.659341 21.916973 0.000000
252 0.500000 0.703297 21.880344 0.000000
253 0.500000 0.659341 21.880344 0.000000
254 0.500000 0.747253 21.880344 0.000000
255 0.500000 0.659341 21.892553 0.000000
256 0.500000 0.703297 21.892553 0.000000
257 0.500000 0.659341 21.904764 0.000000
258 0.500000 0.571429 21.892553 0.000000
259 0.500000 0.659341 21.892553 0.000000
260 0.500000 0.659341 21.892553 0.000000
261 0.500000 0.615385 21.892553 0.000000
262 0.500000 0.703297 21.880344 0.000000
263 0.500000 0.659341 21.880344 0.000000
264 0.500000 0.659341 21.892553 0.000000
265 0.500000 0.659341 21.904764 0.000000
266 0.500000 0.615385 21.904764 0.000000
267 0.500000 0.659341 21.892553 0.000000
268 0.500000 0.659341 21.892553 0.000000
269 0.500000 0.659341 21.904764 0.000000
270 0.500000 0.659341 21.892553 0.000000
271 0.500000 0.615385 21.892553 0.000000
272 0.500000 0.703297 21.916973 0.000000
273 0.500000 0.659341 21.916973 0.000000
274 0.500000 0.703297 21.916973 0.000000
275 0.500000 0.703297 21.929184 0.000000
276 0.500000 0.703297 21.916973 0.000000
277 0.500000 0.659341 21.916973 0.000000
278 0.500000 0.703297 21.916973 0.000000
279 0.500000 0.703297 21.916973 0.000000
280 0.500000 0.703297 21.916973 0.000000
281 0.500000 0.659341 21.929184 0.000000
282 0.500000 0.659341 21.929184 0.000000
283 0.500000 0.659341 21.941393 0.000000
284 0.500000 0.703297 21.904764 0.000000
285 0.500000 0.703297 21.916973 0.000000
286 0.500000 0.659341 21.916973 0.000000
287 0.500000 0.659341 21.916973 0.000000
288 0.500000 0.703297 21.916973 0.000000
289 0.500000 0.703297 21.916973 0.000000
290 0.500000 0.615385 21.916973 0.000000
291 0.500000 0.703297 21.916973 0.000000
292 0.500000 0.659341 21.929184 0.000000
293 0.500000 0.703297 21.929184 0.000000
294 0.500000 0.615385 21.916973 0.000000
295 0.500000 0.659341 21.916973 0.000000
296 0.500000 0.703297 21.916973 0.000000
297 0.500000 0.659341 21.916973 0.000000
298 0.500000 0.659341 21.941393 0.000000
299 0.500000 0.703297 21.929184 0.000000
300 0.500000 0.615385 21.904764 0.000000
301 0.500000 0.659341 21.892553 0.000000
302 0.500000 0.615385 21.904764 0.000000
303 0.500000 0.659341 21.904764 0.000000
304 0.500000 0.571429 21.892553 0.000000
305 0.500000 0.615385 21.904764 0.000000
306 0.500000 0.615385 21.904764 0.000000
307 0.500000 0.615385 21.904764 0.000000
308 0.500000 0.659341 21.904764 0.000000
309 0.500000 0.659341 21.904764 0.000000
310 0.500000 0.659341 21.904764 0.000000
311 0.500000 0.615385 21.916973 0.000000
312 0.500000 0.747253 21.904764 0.000000
313 0.500000 0.659341 21.904764 0.000000
314 0.500000 0.659341 21.904764 0.000000
315 0.500000 0.659341 21.904764 0.000000
316 0.500000 0.791209 21.916973 0.000000
317 0.500000 0.703297 21.904764 0.000000
318 0.500000 0.527473 21.916973 0.000000
319 0.500000 0.615385 21.904764 0.000000
320 0.500000 0.615385 21.904764 0.000000
321 0.500000 0.615385 21.904764 0.000000
322 0.500000 0.659341 21.892553 0.000000
323 0.500000 0.615385 21.904764 0.000000
324 0.500000 0.615385 21.904764 0.000000
325 0.500000 0.615385 21.904764 0.000000
326 0.500000 0.659341 21.904764 0.000000
327 0.500000 0.571429 21.904764 0.000000
328 0.500000 0.615385 21.904764 0.000000
329 0.500000 0.527473 21.904764 0.000000
330 0.500000 0.615385 21.904764 0.000000
331 0.500000 0.615385 21.904764 0.000000
332 0.500000 0.659341 21.929184 0.000000
333 0.500000 0.615385 21.929184 0.000000
334 0.500000 0.659341 21.929184 0.000000
335 0.500000 0.659341 21.929184 0.000000
336 0.500000 0.659341 21.941393 0.000000
337 0.500000 0.703297 21.929184 0.000000
338 0.500000 0.659341 21.929184 0.000000
339 0.500000 0.615385 21.904764 0.000000
340 0.500000 0.659341 21.929184 0.000000
341 0.500000 0.527473 21.929184 0.000000
342 0.500000 0.659341 21.929184 0.000000
343 0.500000 0.615385 21.929184 0.000000
344 0.500000 0.659341 21.929184 0.000000
345 0.500000 0.659341 21.916973 0.000000
346 0.500000 0.703297 21.929184 0.000000
347 0.500000 0.659341 21.929184 0.000000
348 0.500000 0.659341 21.916973 0.000000
349 0.500000 0.659341 21.929184 0.000000
350 0.500000 0.571429 21.929184 0.000000
351 0.500000 0.659341 21.929184 0.000000
352 0.500000 0.659341 21.916973 0.000000
353 0.500000 0.615385 21.916973 0.000000
354 0.500000 0.659341 21.929184 0.000000
355 0.500000 0.659341 21.929184 0.000000
356 0.500000 0.659341 21.929184 0.000000
357 0.500000 0.659341 21.916973 0.000000
358 0.500000 0.615385 21.929184 0.000000
359 0.500000 0.791209 21.916973 0.000000
360 0.500000 1.010989 21.868134 0.000000
361 0.500000 0.659341 21.892553 0.000000
362 0.500000 0.747253 21.904764 0.000000
363 0.500000 0.791209 21.904764 0.000000
364 0.500000 0.703297 21.892553 0.000000
365 0.500000 0.747253 21.929184 0.000000
366 0.500000 0.747253 21.904764 0.000000
367 0.400000 1.494506 21.892553 0.000000
368 0.400000 1.538462 21.904764 0.000000
369 0.400000 1.318681 21.892553 0.000000
370 0.300000 2.505495 21.794874 0.000000
371 0.300000 2.197802 21.819294 0.000000
372 0.300000 2.725275 21.880344 0.000000
373 0.300000 2.417583 21.819294 0.000000
374 0.300000 2.417583 21.770454 0.000000
375 0.300000 2.549451 21.855923 0.000000
376 0.300000 2.285714 21.880344 0.000000
377 0.300000 2.461539 21.880344 0.000000
378 0.300000 2.549451 21.880344 0.000000
379 0.300000 2.593407 21.868134 0.000000
380 0.300000 2.461539 21.855923 0.000000
381 0.300000 2.461539 21.819294 0.000000
382 0.300000 2.417583 21.831503 0.000000
383 0.300000 2.373626 21.819294 0.000000
384 0.300000 2.417583 21.855923 0.000000
385 0.300000 2.329670 21.880344 0.000000
386 0.300000 2.549451 21.843714 0.000000
387 0.300000 2.417583 21.855923 0.000000
388 0.300000 2.505495 21.855923 0.000000
389 0.300000 2.329670 21.868134 0.000000
390 0.300000 2.241758 21.892553 0.000000
391 0.300000 2.021978 21.831503 0.000000
392 0.300000 2.065934 21.831503 0.000000
393 0.000000 3.604396 21.819294 0.000000
394 0.000000 3.824176 21.843714 0.000000
395 0.000000 3.648352 21.794874 0.000000
396 0.000000 3.560440 21.831503 0.000000
397 0.000000 3.428571 21.770454 0.000000
398 0.000000 3.736264 21.819294 0.000000
399 0.000000 3.648352 21.819294 0.000000
400 0.000000 3.604396 21.770454 0.000000
401 0.000000 3.428571 21.782663 0.000000
402 0.000000 3.516484 21.770454 0.000000
403 0.000000 3.516484 21.782663 0.000000
404 0.000000 3.824176 21.782663 0.000000
405 0.500000 0.747253 21.880344 0.000000
406 0.500000 0.703297 21.892553 0.000000
407 0.500000 0.791209 21.880344 0.000000
408 0.500000 0.703297 21.892553 0.000000
409 0.500000 0.747253 21.892553 0.000000
410 0.500000 0.615385 21.904764 0.000000
411 0.500000 0.747253 21.892553 0.000000
412 0.500000 0.703297 21.904764 0.000000
413 0.500000 0.747253 21.904764 0.000000
414 0.500000 0.791209 21.904764 0.000000
415 0.500000 0.747253 21.904764 0.000000
416 0.500000 0.659341 21.904764 0.000000
417 0.500000 0.703297 21.904764 0.000000
418 0.500000 0.659341 21.904764 0.000000
419 0.500000 0.747253 21.916973 0.000000
420 0.500000 0.703297 21.892553 0.000000
421 0.500000 0.439560 21.892553 0.000000
422 0.500000 0.703297 21.892553 0.000000
423 0.500000 0.659341 21.892553 0.000000
424 0.500000 0.615385 21.892553 0.000000
425 0.500000 0.703297 21.892553 0.000000
426 0.500000 0.615385 21.892553 0.000000
427 0.500000 0.703297 21.892553 0.000000
428 0.500000 0.703297 21.892553 0.000000
429 0.500000 0.747253 21.880344 0.000000
430 0.400000 3.252747 21.904764 0.000000
431 0.400000 3.208791 21.746033 0.000000
432 0.400000 3.516484 21.758244 0.000000
433 0.400000 3.428571 21.819294 0.000000
434 0.400000 2.725275 21.770454 0.000000
435 0.300000 16.703297 21.587303 0.000000
436 0.200000 38.681320 19.719172 0.000000
437 0.100000 78.857147 19.816853 0.000000
438 0.000000 124.879128 18.547009 0.000000
439 0.000000 125.098907 18.962151 0.000000
440 0.000000 120.395607 17.777779 0.000000
441 0.000000 119.516487 17.509157 0.000000
442 0.000000 120.000000 17.802198 0.000000
443 0.000000 118.725281 17.167278 0.000000
444 0.000000 56.967033 18.217339 0.000000
445 0.000000 37.714291 20.012211 0.000000
446 0.000000 34.813190 19.633701 0.000000
447 0.000000 36.747257 20.427353 0.000000
448 0.000000 33.274727 20.891333 0.000000
449 0.000000 34.505497 20.854702 0.000000
450 0.000000 35.252750 20.891333 0.000000
451 0.000000 35.428574 21.062273 0.000000
452 0.000000 35.208794 19.536022 0.000000
453 0.000000 0.879121 21.245422 0.000000
454 0.000000 0.923077 21.318684 0.000000
455 0.500000 0.923077 21.282053 0.000000
456 0.500000 0.967033 21.391943 0.000000
457 0.500000 0.879121 21.416363 0.000000
458 0.500000 0.967033 21.465202 0.000000
459 0.500000 0.879121 21.501833 0.000000
460 0.500000 0.879121 21.514044 0.000000
461 0.500000 0.879121 21.526253 0.000000
462 0.500000 0.923077 21.562883 0.000000
463 0.500000 0.835165 21.587303 0.000000
464 0.500000 0.923077 21.599514 0.000000
465 0.500000 0.879121 21.611723 0.000000
466 0.500000 0.835165 21.587303 0.000000
467 0.500000 0.923077 21.599514 0.000000
468 0.500000 0.967033 21.636143 0.000000
469 0.500000 0.879121 21.648354 0.000000
470 0.500000 0.923077 21.648354 0.000000
471 0.500000 0.879121 21.636143 0.000000
472 0.500000 0.879121 21.648354 0.000000
473 0.500000 0.747253 21.660563 0.000000
474 0.500000 0.879121 21.660563 0.000000
475 0.500000 0.879121 21.660563 0.000000
476 0.500000 0.879121 21.672773 0.000000
477 0.500000 0.879121 21.672773 0.000000
478 0.500000 0.879121 21.672773 0.000000
479 0.500000 0.835165 21.672773 0.000000
480 0.500000 0.879121 21.684984 0.000000
481 0.500000 0.879121 21.660563 0.000000
482 0.500000 0.703297 21.672773 0.000000
483 0.500000 0.835165 21.684984 0.000000
484 0.500000 0.879121 21.672773 0.000000
485 0.500000 0.791209 21.684984 0.000000
486 0.400000 4.131868 21.697193 0.000000
487 0.400000 3.604396 21.697193 0.000000
488 0.300000 16.527473 21.648354 0.000000
489 0.200000 26.417583 21.147743 0.000000
490 0.200000 43.076927 19.426132 0.000000
491 0.100000 72.879128 18.107449 0.000000
492 0.000000 124.615387 17.680098 0.000000
493 0.000000 122.505501 17.802198 0.000000
494 0.000000 121.362640 17.020758 0.000000
495 0.000000 119.516487 17.472528 0.000000
496 0.000000 119.692314 16.886448 0.000000
497 0.000000 94.505501 17.472528 0.000000
498 0.000000 41.582420 19.841272 0.000000
499 0.000000 32.175823 19.230770 0.000000
500 0.000000 31.384617 19.609282 0.000000

Please if there is any one who can help me, I will be grateful.
 
I dont' really understand your logfile, unless it represents time before you turned the system on, as the Volts (presumably V at the controller's battery input?) reads 0 for a long time at first.

Presumably 0.5 on the motor speed means the motor is not spinning at all?


I don't see how (assuming exactly the same load on the motor) that you could get it to spin up to max speed (0.0) with only ~3A the second time around, but take almost 120A the first time.

If it had a much higher load on it the first time, then it would make sense, but only then.

Maybe I just don't have enough information or I don't understand the already-presented information?
 
Back
Top